Dashboard
- 1 David 94
- 2 Zoe 88
- 3 Maria 81
- 4 Sam 74
- 5 Frank 62
Risk Prediction AI-Powered
Events
| Clip | Event | Time | Vehicle | Driver | Media | Status |
|---|---|---|---|---|---|---|
| 58 | DistractionHigh | 16 Jun · 13:42 | TRK-4471 | David | Video | Needs review |
| 44 | FatigueHigh | 16 Jun · 13:27 | TRK-2210 | Frank | Video | Needs review |
| 0 | No driverMed | 16 Jun · 12:38 | VAN-0087 | — | Video | Needs review |
| 71 | Phone useHigh | 16 Jun · 12:10 | TRK-3390 | Maria | Video | Needs review |
| 33 | TailgatingMed | 16 Jun · 10:01 | TRK-5566 | Sam | Video | Needs review |
Real-time Fuel
Select a vehicle to view its real-time fuel telemetry.
Fuel Usage
| Vehicle | Fleet | Driver | Total Distance | Fuel Used | Avg Efficiency | Fuel Cost | Idle Fuel | CO₂ |
|---|---|---|---|---|---|---|---|---|
| YUA2345 | Fleet A | Marcus Rivera | 4,820 km | 4,950 L | 32.4 km/L | $5,321 | 212 L | 13,068 |
| YUA2346 | Fleet A | James Chen | 4,210 km | 4,420 L | 29.8 km/L | $4,751 | 318 L | 11,669 |
| YUA2347 | Fleet B | David Lee | 5,640 km | 3,820 L | 38.1 km/L | $4,107 | 98 L | 10,085 |
| YUA2348 | Fleet B | Sarah Kim | 3,180 km | 5,810 L | 27.2 km/L | $6,246 | 540 L | 15,338 |
| YUA2349 | Fleet C | Frank Muller | 5,020 km | 4,110 L | 35.6 km/L | $4,418 | 164 L | 10,850 |
Compliance
Monitor driver compliance and licence status
Driver License Expired
Driver licence is expired. Immediate action required.
Notify HRHours Limit Approaching
Driver is approaching daily/weekly hour limits.
Send AlertTraffic Violations
Driver has recent traffic violations.
View ViolationsVehicle Inspection Due
Vehicle inspection is overdue.
Book Service| Driver | Score | Hours Today | Hours This Week | Violations | License | Status |
|---|---|---|---|---|---|---|
| Marcus Rivera | 88 | 6h 20m | 41h | 0 | Valid | Compliant |
| James Chen | 71 | 9h 05m | 52h | 1 | Valid | Hours warning |
| David Lee | 64 | 7h 40m | 44h | 2 | Expiring | Review |
| Sarah Kim | 52 | 10h 15m | 58h | 3 | Expired | Violation |
Reports
| Name | Period | File Type | Type | Category |
|---|---|---|---|---|
| Fleet Safety Scorecard — June | Jun 2026 | Safety | Scheduled | |
| Weekly Incident Summary | Wk 24 | Safety | Ready | |
| Fuel Efficiency Report | Jun 2026 | CSV | Fuel | Ready |
| Driver Coaching Log | Q2 2026 | Coaching | Ready |
Driver Coaching
| Driver | Safety | Behaviors to Coach | Last Coached | Assigned Coach | Status |
|---|---|---|---|---|---|
| Frank Muller | 62 | Fatigue, Distraction | — | — | Needs scheduling |
| Sam Patel | 74 | Tailgating | 8 Jun | You | Scheduled |
| Maria Gomez | 81 | Phone use | 2 Jun | You | Scheduled |
Vehicle Management Live · 7 devices
| Plate | UniqueID | Model | Fleet | Driver | Status | Last Active |
|---|---|---|---|---|---|---|
| B06HY5 | 00F90004CB | LIGHT_TRUCK | Fleet A | Marcus Rivera | Online | 16 Jun, 14:08 |
| B5Q2M2 | 00F90004DB | LIGHT_TRUCK | Fleet A | James Chen | Offline | 15 Jun, 22:08 |
| BD359C | 00F90004E5 | LIGHT_TRUCK | Fleet B | David Lee | Online | 16 Jun, 14:17 |
| BZ1H13 | 00F90004C8 | LIGHT_TRUCK | Fleet B | Sarah Kim | Online | 16 Jun, 14:13 |
| CX7700 | 00F700042C | ORDINARY_TRUCK | Fleet C | Frank Muller | Offline | 9 Jun, 13:45 |
Driver Management
| Driver ID | Full Name | Phone | License | Fleet | Safety Score | Status | Joined Date |
|---|---|---|---|---|---|---|---|
| DRV-001 | Marcus Rivera | +1 555 0142 | DL-88421 | Fleet A | 88 | Active | 12 Jan 2026 |
| DRV-002 | James Chen | +1 555 0177 | DL-77310 | Fleet A | 71 | Active | 3 Feb 2026 |
| DRV-003 | David Lee | +1 555 0199 | DL-66204 | Fleet B | 64 | Active | 20 Feb 2026 |
| DRV-004 | Sarah Kim | +1 555 0233 | DL-55190 | Fleet B | 52 | Suspended | 1 Mar 2026 |
Fleet Management
| Fleet ID | Fleet Name | Region | Manager | Vehicles | Driver | Avg Safety Score | Status | Created Date |
|---|---|---|---|---|---|---|---|---|
| fleet-a | Fleet A — Long Haul | North | M. Rivera | 486 | 470 | 88 | Active | 9 Apr 2026 |
| fleet-b | Fleet B — Urban | Central | D. Lee | 402 | 388 | 76 | Active | 9 Apr 2026 |
| fleet-c | Fleet C — Regional | South | F. Muller | 316 | 302 | 71 | Active | 9 Apr 2026 |
| fleet-test | Test Fleet | — | — | 0 | 0 | 0 | Active | 8 Apr 2026 |
SIM Cellular Overview eSIM
- 1 FT-0519 11.8
- 2 FT-0421 6.4
- 3 FT-0577 4.9
- 4 FT-0518 2.1
- 5 FT-0803 1.7
SIM Cellular List
| Vehicle | Fleet | Device ID | ICCID | Usage | Cellular plan | SIM status |
|---|---|---|---|---|---|---|
| FT-0421 | Fleet 1 / North | AH9898898 | 8985 2041 0000 1112 234 | 6.4 GB | 3 GB/device/mo | Activated |
| FT-0422 | Fleet 1 / North | AH9898892 | 8985 2041 0000 1112 235 | 789 MB | 3 GB/device/mo | Suspended |
| FT-0518 | Fleet 2 / Port | AH9898893 | 8985 2041 0000 1112 236 | 2.1 GB | 3 GB/device/mo | Activated |
| FT-0519 | Fleet 2 / Port | AH9898894 | 8985 2041 0000 1112 237 | 11.8 GB | 10 GB/device/mo | Activated |
| FT-0577 | Fleet 2 / Port | AH9898896 | 8985 2041 0000 1112 239 | 4.9 GB | 5 GB/device/mo | Activated |
| FT-0640 | Fleet 3 / Long haul | AH9898895 | 8985 2041 0000 1112 238 | 0 KB | — | Not activated |
Data Plan eSIM
Both share data fleet-wide and neither caps an individual device. They differ in whether the pool follows your device count.
GB per device per month. The shared pool is this figure times your device count.
Published list rate for the destination. Multi-country footprints are quoted by your Customer Success Manager.
Billed monthly. Change tier or cancel before the next cycle.
Checkout
Subscribe to
Tax is calculated from your billing address in Netherlands. The pool starts at the beginning of the next cycle and renews monthly until you change or cancel it.
Payment method
Direct debit from a bank account — ACH in the United States, and the local equivalent elsewhere. Stripe verifies the account once; after that the monthly charge is automatic. Settlement takes a few business days longer than a card.
For finance teams that will not put a monthly bill of this size on a card. Confirm the order and Stripe issues account details and a reference for the transfer; the pool opens once the funds land. Best for annual or committed terms rather than month to month.
Checkout
Payment received
Dynamic pool · 3 GB per device per month · 1,204 devices.
The pool is live from the start of the next cycle. A receipt is on its way to [email protected], and the invoice will appear under Subscription › Invoices.
New Fleet
Tick the vehicles that belong in this fleet. Anything already in another fleet moves across.
Pick at least one vehicle.
Device Cellular Setting
Applies to every device in scope. Alerts go to the notification centre and by email.
Pushed over the air — no site visit, no device disassembly.
Select a profile already provisioned on the eUICC. The change takes effect at the device's next reboot — nothing in the vehicle is touched.
Activation
For an installer at the vehicle.
- Power on the Streamax device.
- Scan the QR code supplied with it.
- Enter the activation code:
7K4M-92QX
For a whole inventory list. No scanning, no per-device steps.
Drop an inventory CSV here — device ID, ICCID, fleet
| Batch | Devices | Plan | Run by | When | Result |
|---|---|---|---|---|---|
| Port expansion — wave 3 | 240 | 5 GB/device/mo | Admin User | 2026-01-09 08:12 | 240 activated |
| North depot refresh | 120 | 3 GB/device/mo | Admin User | 2026-01-04 16:40 | 120 activated |
| Long haul pilot | 18 | 10 GB/device/mo | Admin User | 2025-12-22 11:05 | 17 activated · 1 retry |
Invoices
| Invoice | Date | Invoice Period | Net | VAT | Total | Status |
|---|---|---|---|---|---|---|
| No invoices found. | ||||||
Subscription Details
- Devices 7 / 50
- Seats 4 / 10
- Renews 1 Jul 2026
- Billing Monthly
- EssentialLive video, GPS, playback
- Pro+ AI events, scorecards, coaching Current
- Enterprise+ SafeGPT, risk prediction, analytics
Additional Features
Toggle optional capabilities and add-ons for your plan.
Contacts
| Role | Name | Status | |
|---|---|---|---|
| Billing contact | Anna Doyle | [email protected] | Primary |
| Technical contact | Raj Patel | [email protected] | — |
| Account owner | M. Rivera | [email protected] | Admin |
Invoice Delivery
Your Organizations
| Organization | Country | Your role | Devices | Status |
|---|---|---|---|---|
| Acme Logistics GmbH | DE | Owner | 7 devices | Active |
| Acme Freight UK Ltd | UK | Member | 0 devices | Invited |
General Settings
Manage your account and preferences
Choose your brand color. Applied to buttons, links, and highlights across the platform.
Displayed in the header, login page, and browser tab.
Recommended SVG, 200×40px, max 2MB.
Choose your preferred measurement units.
Help us improve the product by sharing usage data.
Control how you receive notifications.
Manage your interaction with FleetAdvisor.
Users & Roles
| Name | Role | Permissions | Status | |
|---|---|---|---|---|
| Marcus Rivera | [email protected] | Owner | Full access | Active |
| Anna Doyle | [email protected] | Admin | Manage fleet & users | Active |
| Raj Patel | [email protected] | Manager | View + coach | Active |
| Sara Lin | [email protected] | Viewer | Read only | Invited |
Privacy & Security
Control authentication, data retention and audit.
Notifications
Choose what you're alerted about, how, and when.
| Event | Channel | Timing |
|---|---|---|
| Accident detected | Push + Email | Immediate |
| Panic button | Push + SMS | Immediate |
| Daily safety digest | 08:00 daily | |
| Compliance docs expiring | 7 days before | |
| Weekly report ready | Monday 09:00 |